Private companies
Published UK sale multiples by sector and size, and presets for the screener.
Sale multiples by sector
Published UK ranges, split by size band.
| Sector | Active companies | Under £1m EBITDA | £1m and above | Fee basis | Read |
|---|---|---|---|---|---|
| Business services & outsourcingFC lends EFC: business services & outsourcing 4–8x · BV: professional services 3.5–5.5x under £1m | 537,961 | 3.5–5.5× | 4–8× | — | 0 |
| Management consultancyFC lends MAP: management consultancies 4–6x · EFC: business services & outsourcing 4–8x | 317,895 | 4–6× | 4.5–7× | — | 1 |
| E-commerce & consumerFC lends BV: 3–5x under £1m, 4–6x above · MAP: brand-owned e-commerce 3–5x | 258,640 | 3–5× | 4–6× | — | 0 |
| IT services & managed service providersFC lends BV: 4–6.5x under £1m, 5–8x above · MAP: IT managed services 5–8x · EFC: 5–9x | 252,656 | 4–6.5× | 5–9× | — | 2 |
| Healthcare & care servicesFC lends BV: 4–6x under £1m, 5–8x above · MAP: private clinics 5–8x · EFC: 5–10x | 233,221 | 4–6× | 5–9× | — | 0 |
| Creative, design & digital agencyFC lends MAP: small agencies 3–4x, mid-market £1.5–5m revenue 4–6x, niche 5–7x | 160,416 | 3–4× | 4–6× | — | 0 |
| Software & SaaSFC lends BV: 5–8x under £1m, 6–10x above · MAP: profitable growing SaaS 8–15x · EFC: 6–14x | 150,422 | 5–8× | 6–12× | — | 1 |
| Architecture & engineering servicesFC lends MAP: architecture and engineering 3–5x · EFC: engineering & technical services 4–7x | 106,359 | 3–5× | 4–7× | — | 0 |
| Facilities management & cleaningFC lends BV: 3–5x under £1m, 4–6x above | 93,041 | 3–5× | 4–6× | — | 0 |
| Recruitment & staffingFC lends BV: 3–5x under £1m, 4–6x above · MAP: recruitment agencies 3–5x · EFC: 3.5–6x | 65,502 | 3–5× | 4–6× | — | 1 |
| Accountancy & auditFC buys & lends MAP: accounting firms 4–7x · BV: professional services 3.5–5.5x under £1m, 4.5–7x above | 63,019 | 4–6× | 4.5–7× | 1.3–1.6× gross recurring fees | 219 4 disclose profit |
| Financial advice & wealthFC buys & lends CC: 7–8x EBITDA base, 10x+ for the strongest UK advice firms | 55,160 | 6–8× | 7–10× | 3–4× recurring income | 199 3 disclose profit |
| Engineering & precision manufacturingFC lends BV: 3.5–5.5x under £1m, 4.5–6.5x above · MAP: specialist/precision manufacturing 5–8x · EFC: engineering & technical 4–7x | 23,663 | 3.5–5.5× | 4.5–7× | — | 0 |
| Legal practiceFC buys & lends MAP: legal practices 3–5x · EFC: niche professional services 5–9x | 23,149 | 3–5× | 4–6× | 0.8–1.2× gross recurring fees | 196 3 disclose profit |
| Dental practiceFC lends MAP: dental practices 6–9x | 20,601 | 6–9× | 7–10× | — | 0 |
| Distribution & wholesaleFC lends BV: 3–5x under £1m, 4–6x above | 20,128 | 3–5× | 4–6× | — | 0 |
| Food & beverage manufacturingFC lends BV: 3.5–5.5x under £1m, 4.5–6.5x above · MAP: food and beverage manufacturing 5–7x · EFC: branded 4–7x | 18,377 | 3.5–5.5× | 4.5–7× | — | 0 |
| Veterinary practiceFC lends MAP: veterinary practices 7–10x | 5,839 | 7–10× | 8–11× | — | 1 |
| ManufacturingFC lends MAP: general manufacturing 4–6x · EFC: manufacturing (general) 3–6x | 0 | 3–5× | 4–6× | — | 0 |
| RetailFC lends MAP: physical retail 2–3x | 0 | 2–3× | 2.5–4× | — | 0 |
| Transport & logisticsFC lends BV: 2.5–4.5x under £1m, 3.5–5.5x above · EFC: 2.5–5x | 0 | 2.5–4.5× | 3.5–5.5× | — | 0 |
| Construction & tradesFC lends BV: 2.5–4.5x under £1m, 3.5–5.5x above · MAP: general construction 2–4x, specialist contractors 3–5x, M&E 4–6x | 0 | 2.5–4.5× | 3.5–5.5× | — | 0 |
Sector multiples are published UK SME ranges from BusinessValuation.co.uk (H2 2026), Move at Pace (Feb 2026) and Consult EFC (2025–26); advice-firm ranges from Chapters Capital (2026). They describe the market, not this company, and no source is a valuation.
Search presets
Each opens the screener with these filters applied.
Active, trading ten years or more, with at least one director who has certainly reached 60.
Acquirers and brokers looking for owners approaching an exit.
Established practicesAccountancy, legal and advice firms, active and trading ten years or more.
Practice Group's own hunting ground.
Clears the lending gatesActive, two years' trading, filings up to date, no insolvency history and nothing already charged.
Anyone sizing a secured facility — new security would rank first.
Unencumbered and solventNo outstanding charges and more than £100k of net assets.
Lenders looking for a clean first charge.
Financially strongA health score of 3.5 or better across the components we can measure.
Buyers filtering a long list down to the ones worth a call.
Under strainFilings overdue, insolvency history on the register, or a balance sheet in deficit.
Distressed buyers, and lenders checking their own book.