Listed
Quoted UK companies in the sectors Founder Capital buys and lends into. Prices are live from the London Stock Exchange.
Accountancy
2 quoted companies
| Company | Price | Change | Market cap | Multiple | Basis |
|---|---|---|---|---|---|
| FRP AdvisoryFRP Listed advisory and restructuring practice; the nearest quoted read on accountancy-adjacent fee income. | 119p | ▲ 0.42% | £307.1m | 6.1× | EV / EBITDA on adjusted EBITDA, FY to 30 Apr 2026 |
| DSW CapitalDSW Small AIM-quoted accountancy and advisory network — closest listed company in size to a private practice. | 46.5p | ▲ 0.00% | £11.7m | — | Earnings not sourced |
It msp
3 quoted companies
| Company | Price | Change | Market cap | Multiple | Basis |
|---|---|---|---|---|---|
| ComputacenterCCCscale differs Scale IT services and infrastructure. | 5670p | ▲ 0.80% | £5.98bn | — | Earnings not sourced |
| SoftcatSCTscale differs Large UK IT reseller and services business — the quality end of the sector. | 2084p | ▼ 1.33% | £4.16bn | — | Earnings not sourced |
| Bytes TechnologyBYITscale differs Software reseller and managed services. | 438.6p | ▲ 0.37% | £1.01bn | — | Earnings not sourced |
Legal
3 quoted companies
| Company | Price | Change | Market cap | Multiple | Basis |
|---|---|---|---|---|---|
| Keystone LawKEYS Listed law firm on a platform model rather than a roll-up — a useful contrast. | 583p | ▼ 0.85% | £186.2m | 11.5× | EV / EBITDA on adjusted pre-tax profit, FY to 31 Jan 2026 |
| Knights GroupKGH Listed legal buy-and-build; acquires regional law firms and puts them on one platform. | 166.5p | ▲ 0.91% | £141.8m | 4.0× | EV / EBITDA on underlying EBITDA, FY to 30 Apr 2026 |
| GateleyGTLY The first UK law firm to list; acquisitive across legal and professional services. | 59p | ▲ 1.72% | £79.6m | 4.9× | EV / EBITDA on adjusted operating profit, FY to 30 Apr 2026 |
Lending
6 quoted companies
| Company | Price | Change | Market cap | Multiple | Basis |
|---|---|---|---|---|---|
| OSB GroupOSBscale differs Specialist secured lender. | 514.5p | ▲ 0.39% | £1.74bn | — | Earnings not sourced |
| Paragon BankingPAGscale differs Specialist lender across SME and property. | 797.5p | ▲ 0.19% | £1.46bn | — | Earnings not sourced |
| Close BrothersCBG The benchmark UK specialist lender to SMEs — closest quoted analogue to Found Credit. | 412.6p | ▼ 0.10% | £622.5m | 0.4× | Price / book on shareholders' equity, at 31 Jan 2026 |
| Secure Trust BankSTB Smaller specialist bank; a read on what sub-scale lending books are worth. | 1490p | ▲ 1.50% | £275.9m | 0.7× | Price / book on shareholders' equity, at 30 Jun 2026 |
| S&USUS Family-controlled specialist lender with a long record through cycles. | 2000p | ▲ 1.27% | £240.0m | 1.0× | Price / book on shareholders' equity, FY to 5 Feb 2026 |
| Time FinanceTIME Small-cap asset and invoice finance lender — the closest listed thing to a £100k–£2m book. | 57.4p | ▼ 0.35% | £53.3m | — | Earnings not sourced |
Recruitment
4 quoted companies
| Company | Price | Change | Market cap | Multiple | Basis |
|---|---|---|---|---|---|
| HaysHASscale differs The largest UK-listed recruiter; a cyclical read on staffing. | 76.85p | ▲ 5.13% | £1.15bn | — | Earnings not sourced |
| PageGroupPAGE Specialist professional recruitment at scale. | 222p | ▲ 2.21% | £713.8m | — | Earnings not sourced |
| SThreeSTEM STEM staffing specialist. | 301p | ▲ 3.61% | £355.0m | — | Earnings not sourced |
| Robert WaltersRWA Professional recruitment; small enough to show the cycle clearly. | 147.5p | ▲ 2.43% | £104.2m | — | Earnings not sourced |
Veterinary
1 quoted company
| Company | Price | Change | Market cap | Multiple | Basis |
|---|---|---|---|---|---|
| CVS GroupCVSG The purest listed practice consolidator in the UK — veterinary surgeries bought and integrated. | 1322p | ▲ 1.85% | £882.8m | 7.7× | EV / EBITDA on adjusted EBITDA, FY to 30 Jun 2025 |
Wealth
3 quoted companies
| Company | Price | Change | Market cap | Multiple | Basis |
|---|---|---|---|---|---|
| QuilterQLTscale differs Advice and platform group; a scale read on what advice businesses fetch. | 194.1p | ▲ 0.73% | £2.63bn | — | Earnings not sourced |
| RathbonesRATscale differs Wealth manager and long-run acquirer of advice firms. | 1712p | ▲ 0.12% | £1.55bn | — | Earnings not sourced |
| Brooks MacdonaldBRK Mid-cap wealth manager, consistently acquisitive in IFA books. | 1485p | ▲ 1.02% | £233.4m | — | Earnings not sourced |
- The ticker must resolve on the London Stock Exchange’s own API. Nothing is included because we believe it is listed.
- Each is matched to a Companies House record, so the entity is identified rather than assumed from a ticker.
- Each sits in a sector Founder Capital buys or lends into, and the exchange’s own ICB sector code is stored beside it.
- Anything above £1bn is marked scale differs and excluded from the sector median — a multi-billion group is not a comparable for a business with £500k–£5m of fees.
This is a curated list against those rules, not a screen of the whole market. The exchange publishes no open endpoint that enumerates instruments by sector, and selecting UK PLCs by SIC code through Companies House returns financing vehicles and foreign bank subsidiaries rather than quoted operating companies.
Market capitalisation from the London Stock Exchange. EBITDA, net debt and net assets from each company's own accounts filed at Companies House, read the same way as every private company here — so the multiple is computed, not taken from a third party. Lenders are shown on price-to-book because deposits and borrowings are their raw material, not leverage, which makes EV/EBITDA meaningless for them.
A multiple is shown only where the last reported earnings have been taken from the company’s own results and the metric named. Twenty of these file their annual accounts at Companies House as a PDF rather than tagged data, so those cannot be read automatically the way a private company’s are. Those rows show price and market capitalisation only.